Details
The Gestalt series takes you Beyond Road. These endurance models let you take any path you feel comfortable with, whether it be on the asphalt or up a gravel road with a secret view. The lightweight butted aluminum Series 3 frames feature clearance for up to 35mm tires, wide-range drivetrains, fender eyelets, and powerful road-specific disc brakes to make any terrain and weather manageable. Unleash yourself on the areas you’ve been timid to take drop bars before, with the speed and confidence necessary to take you Beyond Roads.
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Head Tube Angle | 71 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
Head Tube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
Seat Tube Angle | 74.5 | 74 | 73.5 | 73.5 | 73.5 | 73 |
Seat Tube Length (mm) | 460 | 480 | 500 | 520 | 540 | 560 |
Top Tube Effective (mm) | 520 | 535 | 550 | 565 | 585 | 600 |
BB Height | 276 | 276 | 276 | 276 | 276 | 276 |
BB Drop | 78 | 78 | 78 | 78 | 78 | 78 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Stand Over Height | 714 | 732 | 755 | 775 | 794 | 814 |
Wheel Base | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
Chain Stay (mm) | 432 | 432 | 432 | 432 | 432 | 432 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 552 | 568 | 582 | 601 | 620 | 641 |
Reach | 367 | 372 | 377 | 387 | 402 | 404 |
Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
Stem Length (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
Specs
Frame | Series 2 Beyond Road, 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts w/ Mudguard and Rack Mounts |
---|---|
Fork | 6061 Aluminum, Straight-Blade, Post-Mount Disc |
Rims | Marin Aluminum Double Wall, 19mm Inner, 25mm Tall, Disc Specific, Tubeless Compatible |
Hubs | Forged Aluminum Alloy, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co., Zilent, 700x35 |
Bottom Bracket | Sealed Bearing Square Taper |
Crankset | FSA Tempo Compact, 50/34T |
Shifters | Shimano Claris 2x8-Speed |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris 8-Speed |
Cassette/Freewheel | SunRace 8-Speed, 11-34T |
Chain | KMC Z8 |
Brakes | Tektro MD-C40 Road Mechanical Disc, 160mm Rotor, Tektro MD-C40 Road Mechanical Disc, 160mm Rotor, Shimano w/ Integrated Shifters |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
Tape/Grips | Marin Perforated Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.8B |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Blue/Green / 50cm | 843346120106 | 735959001 | |
Gloss Blue/Green / 52cm | 843346120113 | 735959002 | MARGESTALT2322 |
Gloss Blue/Green / 54cm | 843346120120 | 735959003 | MARGESTALT2332 |
Gloss Blue/Green / 56cm | 843346120137 | 735959004 | MARGESTALT2342 |
Gloss Blue/Green / 58cm | 843346120144 | 735959005 | MARGESTALT2352 |
Gloss Blue/Green / 60cm | 843346120151 | 735959006 | |
Gloss Black/Blue / 50cm | 843346120045 | 735958001 | |
Gloss Black/Blue / 52cm | 843346120052 | 735958002 | |
Gloss Black/Blue / 54cm | 843346120069 | 735958003 | |
Gloss Black/Blue / 56cm | 843346120076 | 735958004 | |
Gloss Black/Blue / 58cm | 843346120083 | 735958005 | |
Gloss Black/Blue / 60cm | 843346120090 | 735958006 |