Details
The Fairfax is key to our our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
Key upgrades from Fairfax 2:
- Series 3 Fitness frame w/ relieved & tapered head tube and bottom bracket shell, forged dropouts and integrated kickstand mount
- Full carbon fiber fork w/ tapered steerer tube
- Shimano Sora/MicroSHIFT R9 2x9 drivetrain
- Vee Tire G-Sport tires
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A STACK (mm) | 557 | 571.3 | 590 | 609 | 637.3 |
B REACH (mm) | 385 | 400 | 420 | 440 | 455 |
C HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D HEADTUBE LENGTH (mm) | 140 | 155 | 175 | 195 | 225 |
E SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F SEATTUBE LENGTH (mm) | 380 | 430 | 480 | 520 | 550 |
G TOPTUBE EFFECTIVE (mm) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
H BB HEIGHT (mm) | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
I BB DROP (mm) | 70 | 70 | 70 | 70 | 70 |
J CHAINSTAY (mm) | 445 | 445 | 445 | 445 | 445 |
K WHEELBASE (mm) | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
L STANDOVER HEIGHT (mm) | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
M FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 640 | 640 | 680 | 680 | 680 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
X-Small | 4'11" to 5'1" |
Small | 5'1" to 5'5" |
Medium | 5'5" to 5'9" |
Large | 5'9" to 6'1" |
X-Large | 6'1" to 6'3" |
Specs
Frame | Series 3 Fitness, 6061 Aluminum, 700C Wheels, Relieved Tapered Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts, Fender, Rack, and Kickstand Mounts |
---|---|
Fork | Marin Full Carbon w/Tapered Steerer, Fender Eyelets |
Rims | Marin Aluminum Double Wall, 19mm ID, 25mm Tall, Disc Specific |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, G-Sport, 700Cx35mm, Puncture Protection, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Forged Alloy, 48/32T Chainrings, Ring Guard |
Shifters | MicroSHIFT R9 2x9 Flat Bar Road Shifters |
Front Derailleur | MicroSHIFT R9 |
Rear Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano, 9-Speed, 11-34T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin Alloy Flat |
Tape/Grips | Marin Ergonomic Locking |
Stem | Marin 3D Forged Alloy |
Headset | FSA, No.42/CB |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness Plush |
Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dark Blue/Roarange / X-Small | 843346114679 | 733959001 | MARFAIRFAX32211 |
Gloss Dark Blue/Roarange / Small | 843346114686 | 733959002 | MARFAIRFAX32221 |
Gloss Dark Blue/Roarange / Medium | 843346114693 | 733959003 | MARFAIRFAX32231 |
Gloss Dark Blue/Roarange / Large | 843346114709 | 733959004 | MARFAIRFAX32241 |
Gloss Dark Blue/Roarange / X-Large | 843346114716 | 733959005 | MARFAIRFAX32251 |