Details
LONG DISTANCE MIXED SURFACE COMMUTING
GRAVEL RIDING
ADVENTURE ON AND OFF-ROAD RIDING
The DSX is the mountain biker’s gravel bike with familiar hand positioning, reliable 1x drivetrains, large tire clearance, and dropper post routing for better off-road control, and on-road descending stability.
Hopping up to a higher-spec Series 3 aluminum frame, the Marin DSX 1 has a whole heap of upgrades over the base spec version. Bolt-thru axles add stiffness and a carbon fork drops the weight and adds even more mounting points for bikepacking bags. There’s also an 11-speed 1X Shimano Deore drivetrain, WTB Riddler tires, Tektro hydraulic brakes, and plenty of reliable Marin components.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. STACK | 544.4 | 572.5 | 600.6 | 628.7 |
B. REACH | 380 | 405 | 420 | 435 |
C. HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
D. HEAD TUBE LENGTH | 120 | 150 | 180 | 210 |
E. SEAT TUBE ANGLE | 74° | 74° | 74° | 74° |
F. SEAT TUBE LENGTH | 430 | 480 | 520 | 558 |
G. TOP TUBE EFFECTIVE | 536.1 | 569.2 | 592.2 | 615.3 |
H. BB HEIGHT | 279.5 | 279.5 | 279.5 | 279.5 |
I. BB DROP | 80 | 80 | 80 | 80 |
J. CHAIN STAY | 425 | 425 | 425 | 425 |
K. WHEEL BASE | 1024.42 | 1060 | 1085.4 | 1110.9 |
L. STAND OVER HEIGHT | 658.76 | 700.51 | 730.39 | 758.5 |
M. FORK OFFSET | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 640 | 680 | 680 | 680 |
STEM LENGTH | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 175 | 175 | 175 |
Specs
Frame | Series 3 DSX, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rims | Marin Aluminum Double Wall, 21mm Inner, Disc Specific |
Hubs |
FRONT: Forged Aluminum, 100x12mm, Disc, 32H REAR: Forged Aluminum Alloy, 142x12mm, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Riddler, 700Cx45mm |
Bottom Bracket | Sealed Cartridge |
Crankset | Forged Aluminum, 42T Steel Narrow Wide Chainring |
Shifters | Shimano Deore, SLM5100, 11-Speed |
Rear Derailleur | Shimano Deore, RDM5100, 11-Speed |
Cassette/Freewheel | Shimano, CSM5100, 11-Speed, 11-51T |
Chain | KMC X11 |
Brakes | Tektro HD-R280 Flat Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin MiniRiser |
Tape/Grips | Marin MTB |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy |
Saddle | Marin DSX |
Pedals | Marin Oso OEM Nylon Platform |
Accessories & Extras | Bolt-On Thru-Axles F and R |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Small | 843346124845 | 737552001 | MARDSX12411 |
Grey / Medium | 843346124838 | 737552002 | MARDSX12421 |
Grey / Large | 843346124814 | 737552003 | MARDSX12431 |
Grey / X-Large | 843346124821 | 737552004 | MARDSX12441 |