Skip to main content

Giro Gauge Shoe

Giro Gauge Shoe
  • Color: Black/Bright Red
  • Color: Dark Shadow/Citron
$71.99 - $89.99
$89.99
Color:
Size: Select size
Please select options Unavailable
Sorry, this item is currently not available. Please call to see if it's available as a special order.

Details

Rugged sole meets athletic spirit. The Gauge mountain bike shoes feature a lugged rubber outsole for traction with a stout injected-nylon inner shank to help transfer your power, so you can tame the trail.

It combines cycling-specific features like clipless pedal compatibility and supportive fit, with the reliable grip of an aggressively lugged rubber outsole and the feel of a trail running shoe. With an upper made from supple synthetic fiber and breathable mesh, and a stout injected-nylon inner shank to help transfer your power to the pedals, it's a capable cycling shoe that gives you the confidence to take on any trail.

Specs:
- Upper Construction: Synchwire one-piece composite upper; Rockprint reinforced toe for abrasion resistance and durability; Synthetic heel overlay resists abrasion
- Footbed: Die-cut EVA footbed
- Outsole: Two-color rubber outsole, aggressive tread design
- Weight: 405g (Size 43)

Sizes:
EUUS MENS
39 6.5
40 7.5
41 8
42 9
43 9.5
44 10.5
45 11
46 12
47 13
48 13.5
49 14.5
50 15

Part Numbers

Option UPC MPN Store SKU
Black/Bright Red / 39 768686222948 7107336
Black/Bright Red / 48 768686223037 7107345
Black/Bright Red / 49 768686223044 7107346
Black/Bright Red / 50 768686223051 7107347
Black/Bright Red / 40 768686222955 7107337
Black/Bright Red / 41 768686222962 7107338
Black/Bright Red / 42 768686222979 7107339
Black/Bright Red / 43 768686222986 7107340 GIRGAUGE2
Black/Bright Red / 44 768686222993 7107341
Black/Bright Red / 45 768686223006 7107342
Black/Bright Red / 46 768686223013 7107343
Black/Bright Red / 47 768686223020 7107344
Dark Shadow/Citron / 39 768686254611 7110814
Dark Shadow/Citron / 40 768686254628 7110815
Dark Shadow/Citron / 48 768686254703 7110823
Dark Shadow/Citron / 49 768686254710 7110824
Dark Shadow/Citron / 50 768686254727 7110825
Dark Shadow/Citron / 41 768686254635 7110816
Dark Shadow/Citron / 42 768686254642 7110817
Dark Shadow/Citron / 43 768686254659 7110818
Dark Shadow/Citron / 44 768686254666 7110819
Dark Shadow/Citron / 45 768686254673 7110820
Dark Shadow/Citron / 46 768686254680 7110821
Dark Shadow/Citron / 47 768686254697 7110822

Reviews