Details
Push the pace on climbs, let loose on the descents. This aluminum hardtail gives you a feel for the trail with balanced, confident handling and a plush suspension fork.
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It's a confident ride that's perfect for ambitious riders who want to take their off-road skills to the next level.
Wheel size:
- Size X-Small: 27.5-inch
- Sizes Small – Medium: 27.5-inch or 29-inch
- Sizes Large – XX-Large: 29-inch
SIZE | X-SMALL (27.5") | SMALL (27.5") | SMALL (29") | MEDIUM (27.5") | MEDIUM (29") | LARGE (29") | X-LARGE (29") | XX-LARGE (29") |
---|---|---|---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 350 | 385 | 390 | 430 | 440 | 490 | 535 | 565 |
B SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C TOP TUBE LENGTH (mm) | 544 | 569 | 577 | 597 | 599 | 620 | 639 | 658 |
D HEAD TUBE LENGTH (mm) | 95 | 115 | 95 | 130 | 105 | 125 | 140 | 155 |
E HEAD TUBE ANGLE | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F FORK RAKE (mm) | 42 | 42 | 51 | 42 | 51 | 51 | 51 | 51 |
G TRAIL (mm) | 103 | 103 | 94 | 103 | 94 | 94 | 94 | 94 |
H WHEELBASE (mm) | 1079 | 1106 | 1126 | 1137 | 1150 | 1172 | 1192 | 1213 |
I CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 440 | 455 | 455 | 455 | 455 |
J BOTTOM BRACKET DROP (mm) | 45 | 45 | 55 | 45 | 55 | 55 | 55 | 55 |
K STACK (mm) | 533 | 571 | 602 | 598 | 611 | 630 | 644 | 658 |
L REACH (mm) | 385 | 405 | 404 | 425 | 424 | 439 | 454 | 469 |
M STAND OVER HEIGHT (mm) | 686 | 711 | 732 | 748 | 766 | 805 | 839 | 856 |
N HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
O STEM LENGTH (mm) | 40 | 50 | 50 | 60 | 60 | 70 | 80 | 90 |
P CRANK LENGTH (mm) | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Q WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" | 29" | 29" |
Size | Rider Height |
---|---|
X-SMALL (27.5") | 155 cm to 166 cm |
SMALL (27.5") | 163 cm to 172 cm |
SMALL (29") | 163 cm to 172 cm |
MEDIUM (27.5") | 169 cm to 179 cm |
MEDIUM (29") | 169 cm to 179 cm |
LARGE (29") | 176 cm to 186 cm |
X-LARGE (29") | 183 cm to 193 cm |
XX-LARGE (29") | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SXC32-2 RL, air spring, QR, alloy steerer XS: 80mm travel (27.5), S: 80mm travel (27.5) / 100mm travel (29), M-XXL: 100mm travel |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.4", wire bead |
Bottom Bracket | cartridge |
Crankset | ProWheel Charm, 30t (27.5) or 32t (29) |
Shifters | Shimano Deore M4100, 1x10 |
Rear Derailleur | Shimano Deore M5120 |
Cassette/Freewheel | Shimano Deore M4100, 11x42 |
Chain | KMC X10 |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro HDC M275 |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm travel (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) XXL: 375mm (29) |
Saddle | Giant custom |
Pedals | platform |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small / 27.5-inch | 04712878725171 | 2201102123 | GIATALON12211 |
Black / Small / 27.5-inch | 04712878725188 | 2201102124 | GIATALON12221 |
Black / Small / 29-inch | 04712878725317 | 2201105124 | |
Black / Medium / 27.5-inch | 04712878725195 | 2201102125 | GIATALON12231 |
Black / Medium / 29-inch | 04712878725324 | 2201105125 | |
Black / Large / 29-inch | 04712878725331 | 2201105127 | |
Black / X-Large / 29-inch | 04712878725348 | 2201105128 | |
Black / XX-Large / 29-inch | 04712878807822 | 2201105129 | |
Hematite / X-Small / 27.5-inch | 04712878725249 | 2201102223 | |
Hematite / Small / 27.5-inch | 04712878725256 | 2201102224 | |
Hematite / Small / 29-inch | 04712878725416 | 2201105224 | |
Hematite / Medium / 27.5-inch | 04712878725263 | 2201102225 | |
Hematite / Medium / 29-inch | 04712878725423 | 2201105225 | |
Hematite / Large / 29-inch | 04712878725430 | 2201105227 | |
Hematite / X-Large / 29-inch | 04712878725447 | 2201105228 | |
Hematite / XX-Large / 29-inch | 04712878801738 | 2201105229 |